LCD600 Sereis Built in 12 Mega digital professional camera and integrated snapshot, video and storage no need to connect to others external equipments. 9 Inches HD LCD screen and easy to share the clear views of microscopic for many people. High-capacity storage and help you to record the wonderful images . 1080P/30fps HD video and HDMI HD .Four colors for your choose, Black, Red ,Green and Blue.
Specifications
| LCD Screen | 9 Inches HD | 9 Inches HD | 9 Inches HD | 9 Inches HD | 9 Inches HD | 9 Inches HD | 9 Inches HD | 9 Inches HD | 9 Inches HD | 
| LCD Resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 
| Image Resolution | No | 4 Mega | 4 Mega | 4 Mega | 5 Mega | 5 Mega | 5 Mega | 12 Mega | 12 Mega | 
| Video Resolution | No | 720P/30fps | 720P/30fps | 720P/30fps | 720P/30fps | 720P/30fps | 720P/30fps | 1080P/30fps | 1080P/30fps | 
| Photo/Video Playback | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Data Output | No | USB | UP HDMI/ USB | HDMI (Double)/ USB | USB | UP HDMI/ USB | Down HDMI/ VGA/USB | HDMI (Double)/ VGA/USB | HDMI (Double)/ VGA/USB | 
| External Interface | No | PC/ Projector | PC/TV/ Projector | PC/TV/ Monitor /Projector | PC/TV/ Projector | PC/TV/ Projector | PC/TV/ Monitor /Projector | PC/TV/ Monitor /Projector | PC/TV/ Monitor /Projector | 
| Measurement | No | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair | Crosshair | 
| Positioning | No | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | Crosshair/ Arrow pointer | 
| Coordinate Colors | No | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | Black/White/ Red/Blue/ Green | 
| Application | Biological Microscope | Biological Microscope | Biological Microscope | Biological + Stereo Microscope | Biological Microscope | Biological Microscope | Biological Microscope | Biological + Stereo Microscope | Biological + Stereo+ Metallurgical Microscope | 
| Biological Objectives | 4X/10X/20X /40X | 4X/10X/20X /40X | 4X/10X/20X /40X | 4X/10X/20X /40X | 4X/10X/40X /100X | 4X/10X/40X /100X | 4X/10X/40X /100X | 4X/10X/40X /100X | 4X/10X/40X /100X | 
| Stereo Objectives | No | No | No | 1X/2X | No | No | No | 1X/2X | 1X/2X | 
| Digital Magnification | No | 8X | 8X | 8X | 8X | 8X | 8X | 8X | 8X | 
| Total Magnifications | 100X-1360X | 100X-1360X | 100X-1360X | 25X-1360X | 70X~2380X | 70X~2380X | 70X~2380X | 20X~2380X | 20X~2380X | 
| Storage | No | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | 
| Color Mode | Color/ Black&white/Negative | Color/ Black&white/Negative | Color/ Black&white/Negative | Color/ Black&white/ Negative | Color/ Black&white/Negative | Color/ Black&white/ Negative | Color/ Black&white/ Negative | Color/ Black&white/ Negative | Color/ Black&white/ Negative | 
| Focusing System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | Coaxial Coarse/Fine Focus System | 
| Nosepiece | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple | 
| Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | Double Layers Mechanical Stage | 
| Condenser | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | Sliding-in Condenser NA1.25 | 
| LED Illumination | Transmitted Light | Transmitted Light | Transmitted Light | Transmitted / Reflected | Transmitted Light | Transmitted Light | Transmitted Light | Transmitted / Reflected Light | Transmitted / Reflected /Coaxial Light | 
| Voltage | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 12V-19V | 
 Testlab
						Testlab
						 
			 
                                                     
                                                     
                                                     
                                                     
                                                    