Features
- Hand-held & advaned model
- Applicable in production site, laboratory and workshop in factory.
- Easy operation menu and large LCD display with backlight.
- Li rechargeable battery.
- Pickup position indicator.
- Conform to ISO standard, compatible with DIN, ANSI and JIS standard.
- Advanced software for TR200 and TR220 is available.
- Lots of delicate optional accessories are supplied making user’s measurement more efficient and much easier.
Specification
| . | TR200 | TR210 | TR220 |
| Roughness parameters | Ra, Rz, Ry, Rq, Rt, Rp, Rmax, Rv, R3z, RS, RSm, RSk, Rmr, | Ra, Rz, Ry, Rq | Ra, Rz, Ry, Rq, Rt, Rp, Rmax, Rv, R3z, RS, RSm, RSk, Rmr, Rpc, Rk, Rpk, Rvk, Mr1, Mr2 |
| Assessed profiles | Roughness profile (R) | ||
| Primary profile (P) | Primary profile (P) | ||
| Unit | mm, inch | ||
| Display resolution | 0.01 µ m | ||
| Data output | RS232 | ||
| Measuring Range | Ra: 0.025~12.5µ m | ||
| Cutoff length (L) | 0.25mm / 0.8mm / 2.5mm/Auto | ||
| Evaluation length | 1~5L (selectable) | 5L (selectable) | 1~5L (selectable) |
| Tracing length | (1~5)L + 2L (selectable) | 5L + 2 L | ( 1~5)L + 2 L (selectable) |
| Digital filter | RC, PC-RC, Gauss, D-P | ||
| Max. driving length | 17.5mm/0.71inch | ||
| Min. driving length | 1.3mm/0.051inch | 1.8mm/0.071 | 1.3mm/0.051inch |
| Pick-up | Standard pickup TS100, inductive, Diamond stylus radius 5µm, angle of stylus 90° | ||
| Accuracy | ≤±10% | ||
| Repeapility | <6% | ||
| Power | Li-ion battery rechargeable | ||
| Dimensions | 141mm×56mm ×48mm | ||
| Weight | 480g | 440g | |
| Standard delivery | Optional accessories |
|
|
Testlab