ASTM D1149, D1171, D3041 / ASTM D470, D1352, D1373
The chamber is used to determine the crack resistance for rubber products under ozone circumstance.
| Ozone range | 0-250 pphm/vol. or 50-300 ppm/vol. |
| System accuracy | 3% of reading/ or 4% of set-point |
| Temperature | Up to 90°C |
| Applied standards | ASTM D1149, D1171, D3041 ASTM D470, D1352, D1373 |
| Ozone generator | Quartz Ultra Violet or Silent Arc Discharge |
| Oven air velocity | In excess of 2 feet/sec |
| Inlet air flow | 0-6 cfm or 10-20 cfh |
| Accessories | Static stretching apparatus x 4 sets |
| Power | 1ø, 220V, 50/60Hz |
Testlab