Features
- Pocket-size & economically price
- Large measuring range suitable for most materials
- Measures flat, outer cylinder and sloping surface
- Both Ra and Rz parameters in one instrument
- Features external calibration at keyboard
- Standard conform to ISO and DIN
- Rechargeable batteries, work while charging
Specification
| Model | TR100 | TR110 |
| Roughness parameter | Ra, Rz | |
| Tracing length | 6mm | |
| Tracing speed | 1.0mm/sec | |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm | |
| Evaluation length | 1.25mm/4.0mm/5.0mm | |
| Measuring range | Ra: 0.05-10.0µ Rz: 0.1-50µ | |
| Accuracy | ±15% | |
| Repeatability | <12% | |
| Filter | RC analogue | |
| Pick-up | Piezoelectric | |
| Radius and angle of the stylus point |
Diamond, Radius : 10±2.5µ Angle: 90°(+5°or -10°) |
|
| Operating temperature | 0-40 °C | |
| Relative humidity | <80% | |
| Storing temperature | -25 °C -60 °C | |
| Vertilation | Grade 3 | |
| Power supply | 3.6V/2×NiMh-batteries | 3.6V Li-ion battery |
| Backlight | No | Yes |
| Charger | DC 9V, 8 – 12 hours (recharging time) | DC6V, 3 hours (recharging time) |
| Dimensions (L×W×H) | 125×73×26mm | 110×70×24mm |
| Weight | 200g | 160g |
| Standard delivery | Optional accessories |
|
|
Testlab